You are here : Home » Membership Account » Membership Levels
| Trial (10 Days) | Standard | Professional | Gold | Platinum | |
|---|---|---|---|---|---|
| Tax Law Online | |||||
| Commentary | |||||
| Members Area (Q&A) | 150 Tokens* | 225 Tokens* | 300 Tokens* | ||
| Helpline | 120 min | 150 min | 180 min | ||
| Tax Magic and Booklet (Hard copy and Online) | |||||
| Tax Magic Seminar (FA update) | |||||
| Tax Planning Seminar | 15% off | 33% off | 50% off | ||
| Taxation of Property Transactions | 10% off | 15% off | 20% off | 30% off | |
| Revenue Guidance Notes | |||||
| Advisory listing | |||||
| Taxcademy | |||||
| Companies Act 2014 | |||||
| Tax Book | |||||
| Plant a tree with WeForest | |||||
| Tax Tools | |||||
| Discount off other products | 10% | 15% | 20% | 30% | |
| Monthly* | N/A | €16.50 | €24.26 | €34.65 | €48.51 |
| Quarterly* | N/A | €47.25 | €69.45 | €99.24 | €138.93 |
| Annual | N/A | €180 | €264.60 | €378 | €529.20 |
| Join | Try It | Buy It | Buy It | Buy It | Buy It |
** All prices are Excl VAT
* Monthly and quarterly memberships subject to minimum one year contract
Prices are Excl VAT
MEMBERSHIP