Interest on unpaid tax
IT/CGT/CAT/CT
Interest, in relation to Income Tax, Capital Gains Tax, Capital Acquisitions Tax and Corporation Tax, is charged on late payments as follows:
| Valuation period | % Interest |
|---|---|
| From 31/03/76 to 31/07/78 | 0.0492% |
| From 01/08/78 to 31/03/98 | 0.0410% |
| From 01/04/98 to 31/03/05 | 0.0322% |
| From 01/04/05 to 30/06/09 | 0.0273% |
| From 01/07/09 to date of payment | 0.0219% |
PRSI/PAYE
Interest, in relation to PAYE/PRSI, is charged on late payments as follows:
| Valuation period | % Interest |
|---|---|
| From 1/08/1978 | 0.0492% |
| From 1/08/1978 – 1/04/1998 | 0.0410% |
| From 1/08/1998 – 1/07/2009 | 0.0322% |
| From 1/07/2009 | 0.0274% |
CAT
Separate interest rates apply where instalment arrangements are entered into in relation to Agricultural or Business Property
| Valuation Period | % Interest Due |
|---|---|
| From 08/02/95 to 31/03/1998 | 0.0307% |
| From 01/04/98 to 31/03/2005 | 0.0241% |
| From 01/04/2005 to 30/06/09 | 0.0204% |
| From 01/07/2009 to date of payment | 0.0164% |
VAT
Interest on unpaid VAT is charged at 0.0274% for each day the tax remains unpaid.
Further Reading (legislation):